This is the latest recevied packets stored in our database for station/object WXMY-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 29.1C (Feels 33.9C) 75%RH 1010.1hPa 10.5km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 29.2C (Feels 34.0C) 75%RH 1009.9hPa 10.8km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 29.4C (Feels 34.1C) 74%RH 1009.3hPa 10.9km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75EU9M2PJU WX: Clear 29.2C (Feels 34.0C) 76%RH 1007.9hPa 11.4km/h SE 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 30.5C (Feels 34.4C) 69%RH 1006.6hPa 16.1km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 31.5C (Feels 34.7C) 63%RH 1006.0hPa 19.2km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.0C (Feels 34.8C) 61%RH 1006.0hPa 20.3km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.0C (Feels 35.1C) 62%RH 1006.0hPa 19.6km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.2C (Feels 35.5C) 62%RH 1006.1hPa 19.6km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.5C (Feels 36.3C) 60%RH 1006.6hPa 20.5km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.5C (Feels 37.1C) 60%RH 1007.2hPa 18.5km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.8C (Feels 37.8C) 60%RH 1007.8hPa 18.0km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.8C (Feels 38.1C) 60%RH 1008.3hPa 17.3km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.6C (Feels 37.9C) 60%RH 1008.9hPa 15.9km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.5C (Feels 37.4C) 60%RH 1009.2hPa 15.3km/h E 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.3C (Feels 37.5C) 61%RH 1009.5hPa 15.1km/h E 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.1C (Feels 37.5C) 61%RH 1009.6hPa 14.7km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 31.9C (Feels 36.9C) 62%RH 1009.7hPa 14.1km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain