This is the latest recevied packets stored in our database for station/object WXMY-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 24.8C (Feels 29.9C) 96%RH 1013.6hPa 7.2km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 24.8C (Feels 30.1C) 98%RH 1014.1hPa 7.2km/h NE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.9C (Feels 30.3C) 98%RH 1014.2hPa 6.5km/h NE 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 25.0C (Feels 30.6C) 97%RH 1013.9hPa 5.2km/h NE 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 25.0C (Feels 30.6C) 96%RH 1013.6hPa 4.1km/h NE 0.2mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 25.5C (Feels 31.0C) 94%RH 1012.9hPa 5.6km/h SE 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.8C (Feels 30.0C) 96%RH 1012.7hPa 5.8km/h E 0.3mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 25.1C (Feels 30.8C) 94%RH 1012.2hPa 3.3km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 25.9C (Feels 31.9C) 92%RH 1011.3hPa 3.1km/h NW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.5C (Feels 33.3C) 84%RH 1010.0hPa 3.9km/h NW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.4C (Feels 33.5C) 87%RH 1009.7hPa 3.9km/h NW 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.5C (Feels 33.7C) 86%RH 1009.5hPa 4.0km/h NW 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.7C (Feels 33.8C) 85%RH 1009.5hPa 3.7km/h NW 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 27.8C (Feels 34.1C) 84%RH 1009.6hPa 1.8km/h W 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 27.8C (Feels 33.8C) 83%RH 1009.9hPa 3.5km/h SW 0.3mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 30.2C (Feels 36.0C) 70%RH 1010.2hPa 7.1km/h W 0.4mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 32.3C (Feels 39.8C) 62%RH 1010.4hPa 2.6km/h W 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 32.5C (Feels 40.4C) 60%RH 1011.1hPa 2.3km/h NW 0.1mm @ S.Alam