This is the latest recevied packets stored in our database for station/object WXMY-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 25.5C (Feels 31.0C) 90%RH 1007.5hPa 3.2km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.1C (Feels 32.2C) 89%RH 1009.2hPa 0.8km/h NW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.1C (Feels 32.2C) 90%RH 1009.7hPa 1.5km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.2C (Feels 32.3C) 90%RH 1010.0hPa 1.8km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.2C (Feels 32.4C) 90%RH 1010.4hPa 2.0km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.4C (Feels 32.4C) 90%RH 1010.5hPa 3.0km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 26.8C (Feels 32.4C) 87%RH 1010.6hPa 5.6km/h NW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 27.4C (Feels 33.0C) 84%RH 1010.1hPa 5.2km/h NW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 27.8C (Feels 33.6C) 83%RH 1009.5hPa 4.2km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 28.0C (Feels 34.3C) 83%RH 1009.1hPa 2.4km/h N 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 28.4C (Feels 34.8C) 82%RH 1008.5hPa 2.2km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 28.7C (Feels 34.8C) 80%RH 1008.1hPa 4.1km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 27.2C (Feels 32.9C) 86%RH 1007.8hPa 5.7km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 28.0C (Feels 33.6C) 82%RH 1007.2hPa 6.3km/h E 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 28.9C (Feels 34.2C) 76%RH 1006.9hPa 6.2km/h E 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 29.8C (Feels 35.0C) 70%RH 1006.5hPa 5.1km/h E 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ee9M2PJU WX: Showers 31.0C (Feels 36.3C) 65%RH 1005.6hPa 4.0km/h S 0.1mm @ S.Alam