This is the latest recevied packets stored in our database for station/object DJ7ZE-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DJ7ZE-4>UQQXR3,WIDE1-1,qAR,DB0WIZ-15:`5MQF[/`"3B}145.225 Mhz QRV!!! 0992.8Km 3.2V 36.4C 989.5hPa S05
: DJ7ZE-4>UQQXR0,WIDE1-1,qAR,DB0WIZ-15:`5M<'[/`"3C}145.225 Mhz QRV!!! 0992.8Km 3.2V 36.4C 989.5hPa S07
: DJ7ZE-4>UQQXR3,WIDE1-1,qAR,DB0WIZ-15:`5O2$[/`"3A}145.225 Mhz QRV!!! 0992.7Km 3.2V 36.4C 989.5hPa S04
: DJ7ZE-4>UQPXX8,WIDE1-1,qAO,DB0MEG-10:`-`;G[/`"3j}145.225 Mhz QRV!!! 0967.4Km 3.2V 36.5C 995.4hPa S06
: DJ7ZE-4>UQPXQ7,WIDE1-1,qAO,DB0MEG-10:`,H[9[/`"4h}145.225 Mhz QRV!!! 0965.2Km 3.2V 36.6C 996.1hPa S04
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,O1P[/`"6:}145.225 Mhz QRV!!! 0965.0Km 3.2V 36.6C 996.0hPa S05
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N[/`"6N}145.225 Mhz QRV!!! 0965.0Km 3.2V 36.6C 996.0hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N[/`"6O}145.225 Mhz QRV!!! 0965.0Km 3.2V 36.6C 996.0hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N[/`"6N}145.225 Mhz QRV!!! 0965.0Km 3.2V 36.6C 996.0hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N[/`"6F}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.1C 996.1hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N[/`"6G}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.2C 996.0hPa S11
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N|[/`"6K}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.4C 996.1hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N|[/`"6K}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.4C 996.1hPa S11
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N|[/`"6K}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.4C 996.0hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,N|[/`"6K}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.5C 996.1hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,O|[/`"6K}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.5C 996.1hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,O*[/`"6I}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.6C 996.2hPa S12
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,O*[/`"6J}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.8C 996.2hPa S09
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,Om[/`"6I}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.9C 996.3hPa S09
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,Om[/`"6J}145.225 Mhz QRV!!! 0965.0Km 3.2V 37.9C 996.2hPa S10
: DJ7ZE-4>UQPXQ0,WIDE1-1,qAO,DB0MEG-10:`,OO[/`"6L}145.225 Mhz QRV!!! 0964.9Km 3.3V 38.1C 996.3hPa S10
: DJ7ZE-4>UQPXQ0,WIDE1-1,qAO,DB0MEG-10:`,PF[/`"6E}145.225 Mhz QRV!!! 0964.9Km 3.2V 38.2C 996.4hPa S10
: DJ7ZE-4>UQPXQ0,WIDE1-1,qAO,DB0MEG-10:`,Nj[/`"6G}145.225 Mhz QRV!!! 0964.8Km 3.2V 38.2C 996.4hPa S06
: DJ7ZE-4>UQPXQ1,WIDE1-1,qAO,DB0MEG-10:`,Nj[/`"6H}145.225 Mhz QRV!!! 0964.8Km 3.2V 38.1C 996.3hPa S06