This is the latest recevied packets stored in our database for station/object 9W2TWC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTP3,WIDE1-1,qAO,9W2POP-10:`l/"l4L</"4>} Batt=4.36V100% Sats:4 Dist:5.1km MaxSpd:14.7kmh Time:2h27m AvgSpd:2.1kmh|!x%i|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/ l?#</"4'} Batt=4.37V100% Sats:4 Dist:4.7km MaxSpd:14.7kmh Time:2h5m AvgSpd:2.2kmh|!t%j|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/(lJg</"3z} Batt=4.47V100% Sats:4 Dist:4.5km MaxSpd:14.7kmh Time:1h55m AvgSpd:2.3kmh|!s%s|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/'l+#</"4A} Batt=4.45V100% Sats:4 Dist:3.9km MaxSpd:14.7kmh Time:1h49m AvgSpd:2.2kmh|!q%q|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/)l+j</"4)} Batt=4.38V100% Sats:6 Dist:3.4km MaxSpd:14.7kmh Time:1h39m AvgSpd:2.1kmh|!l%k|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/(l?:</"4)} Batt=4.37V100% Sats:4 Dist:3.4km MaxSpd:14.7kmh Time:1h39m AvgSpd:2.0kmh|!k%j|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAO,9W2POP-10:`l/&l@t</"3w} Batt=4.37V100% Sats:4 Dist:3.4km MaxSpd:14.7kmh Time:1h39m AvgSpd:2.0kmh|!j%j|
: 9W2TWC-9>P5RTP4,WIDE1-1,qAR,9W2TWC-10:`l/!l5&</"4'} Batt=4.38V100% Sats:4 Dist:3.2km MaxSpd:14.7kmh Time:1h38m AvgSpd:2.0kmh|!i%k|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l7A</"4+} Batt=4.27V100% Sats:5 Dist:2.8km MaxSpd:14.7kmh Time:1h24m AvgSpd:2.0kmh|!f%`|
: 9W2TWC-9>P5RTP0,WIDE1-1,qAO,9W2POP-10:`l/%l@p</"3r} Batt=4.23V100% Sats:3 Dist:2.5km MaxSpd:14.7kmh Time:1h19m AvgSpd:1.9kmh|!d%\|
: 9W2TWC-9>P5RSY9,WIDE1-1,qAR,9W2TWC-10:`l/'lJ|</"4(} Batt=4.23V100% Sats:5 Dist:2.5km MaxSpd:14.7kmh Time:1h19m AvgSpd:1.9kmh|!c%\|
: 9W2TWC-9>P5RSY8,WIDE1-1,qAR,9W2TWC-10:`l/(l#</"4'} Batt=4.23V100% Sats:5 Dist:2.5km MaxSpd:14.7kmh Time:1h18m AvgSpd:1.9kmh|!b%\|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l"w</"4)} Batt=4.20V 99% Sats:6 Dist:2.1km MaxSpd:14.7kmh Time:1h14m AvgSpd:1.7kmh|!^%X|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/#l"}</"4"} Batt=4.17V 96% Sats:5 Dist:2.0km MaxSpd:14.7kmh Time:1h9m AvgSpd:1.7kmh|!]%V|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l7</"4#} Batt=4.15V 94% Sats:8 Dist:1.9km MaxSpd:14.7kmh Time:1h7m AvgSpd:1.7kmh|!\%T|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/#l,e</"4!} Batt=4.14V 93% Sats:5 Dist:1.8km MaxSpd:9.9kmh Time:1h4m AvgSpd:1.6kmh|!Z%S|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/"l+|</"4"} Batt=4.04V 82% Sats:7 Dist:1.3km MaxSpd:9.9kmh Time:0h48m AvgSpd:1.6kmh|!U%I|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/#l"|</"4-} Batt=4.01V 78% Sats:8 Dist:1.1km MaxSpd:9.9kmh Time:0h38m AvgSpd:1.7kmh|!T%F|
: 9W2TWC-9>P5RTP7,WIDE1-1,qAR,9W2TWC-10:`l/&l R</"4/} Batt=3.96V 73% Sats:6 Dist:0.6km MaxSpd:9.9kmh Time:0h23m AvgSpd:1.7kmh|!N%A|
: 9W2TWC-9>P5RTP7,WIDE1-1,qAR,9W2TWC-10:`l/#l#</"4"} Batt=3.95V 72% Sats:7 Dist:0.5km MaxSpd:9.9kmh Time:0h19m AvgSpd:1.4kmh|!K%@|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10:>ESP32 E22-400M30S 2025.09.20 PCBv1.3.0
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l#9</"3r} Batt=3.89V 65% Sats:5 Dist:0.2km MaxSpd:9.9kmh Time:0h6m AvgSpd:1.5kmh|!I%:|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/#l7/</"3r} Batt=3.88V 64% Sats:5 Dist:0.1km MaxSpd:9.9kmh Time:0h5m AvgSpd:1.4kmh|!H%9|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l?R</"3r} Batt=3.87V 63% Sats:5 Dist:0.1km MaxSpd:6.2kmh Time:0h4m AvgSpd:0.9kmh|!G%8|
: 9W2TWC-9>P5RTP5,WIDE1-1,qAR,9W2TWC-10:`l/"l#X</"4J} Batt=3.86V 62% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h2m AvgSpd:0.0kmh|!F%7|