This is the latest recevied packets stored in our database for station/object BM7FKF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM7FKF-2>APZFKF,BX6AM-7*,WIDE2-1,qAR,BX6AM-1:=2241.66N/12023.61E# Batt:12.0 Rx:014 Tx:011 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:014 Tx:011 Bk:000
: BM7FKF-2>APZFKF,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:030 Tx:021 Bk:000
: BM7FKF-2>APZFKF,BX6AM-7*,WIDE2-1,qAO,BM6HIP-13:=2241.66N/12023.61E# Batt:12.0 Rx:092 Tx:049 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:092 Tx:049 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:078 Tx:047 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:062 Tx:037 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:062 Tx:037 Bk:000
: BM7FKF-2>APZFKF,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:085 Tx:046 Bk:000
: BM7FKF-2>APZFKF,BV8SI-11*,WIDE2-1,qAR,BX6AM-1:=2241.66N/12023.61E# Batt:12.0 Rx:079 Tx:042 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:079 Tx:042 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:029 Tx:020 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:>APRS WxDigi 144.640MHz @1.7 ON
: BM7FKF-2>APZFKF,BX6AM-7*,WIDE2-1,qAO,BV6BU-15:=2241.66N/12023.61E# Batt:12.0 Rx:039 Tx:025 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:039 Tx:025 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:048 Tx:038 Bk:000
: BM7FKF-2>APZFKF,BX6AM-7*,WIDE2-1,qAO,BV6BU-15:=2241.66N/12023.61E# Batt:12.0 Rx:071 Tx:059 Bk:000