This is the latest recevied packets stored in our database for station/object YD0ABC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 53.6C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1522 Digi:6 Gate:0 Tx:79 UpTime:321.32 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 53.6C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1399 Digi:2 Gate:0 Tx:70 UpTime:320.32 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 53.6C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1300 Digi:2 Gate:0 Tx:64 UpTime:319.32 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 53.6C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC::YD0ABC-10:BITS.11111111,Aprx v2.9.1
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.2C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.2C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1218 Digi:2 Gate:0 Tx:60 UpTime:318.47 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.08
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1162 Digi:2 Gate:0 Tx:57 UpTime:318.17 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1110 Digi:2 Gate:0 Tx:55 UpTime:317.47 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:1008 Digi:2 Gate:0 Tx:52 UpTime:317.17 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC::YD0ABC-10:PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:950 Digi:2 Gate:0 Tx:50 UpTime:316.47 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:>igate Rx:893 Digi:2 Gate:0 Tx:47 UpTime:316.17 DX:YB1TJ-1 23km 2026-09-03 01:30Z
: YD0ABC-10>APRX29,TCPIP*,qAC,T2POLC:!0609.93S/10652.97E#PHG5240/QTH JKT UTARA 54.7C 1.3V 0.00