This is the latest recevied packets stored in our database for station/object BD4KM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4KM-7>51G2S,TCPIP*,qAC,T2FUKUOKA:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>51G2S,TCPIP*,qAC,T2FUKUOKA:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.64N/12203.01E>124/009/A=000072APRS 51Track 51G2 A0003.4Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.65N/12203.00E>179/008/A=000088APRS 51Track 51G2 A0003.4Km 5.0V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.66N/12203.01E>178/002/A=000118APRS 51Track 51G2 A0003.4Km 5.0V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.67N/12203.01E>144/005/A=000111APRS 51Track 51G2 A0003.4Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.67N/12202.99E>095/014/A=000104APRS 51Track 51G2 A0003.4Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.67N/12202.97E>034/012/A=000104APRS 51Track 51G2 A0003.3Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.65N/12202.97E>006/026/A=000095APRS 51Track 51G2 A0003.3Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.45N/12202.95E>004/025/A=000052APRS 51Track 51G2 A0002.9Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.39N/12202.94E>005/002/A=000065APRS 51Track 51G2 A0002.8Km 5.0V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.39N/12202.94E>001/010/A=000052APRS 51Track 51G2 A0002.8Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.28N/12202.95E>356/030/A=000055APRS 51Track 51G2 A0002.6Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.07N/12202.96E>045/015/A=000045APRS 51Track 51G2 A0002.2Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.09N/12202.96E>354/023/A=000049APRS 51Track 51G2 A0002.2Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.05N/12202.86E>084/023/A=000049APRS 51Track 51G2 A0002.1Km 5.0V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.04N/12202.65E>085/035/A=000042APRS 51Track 51G2 A0001.7Km 5.0V S05
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.03N/12202.39E>086/034/A=000059APRS 51Track 51G2 A0001.4Km 5.0V S05
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.02N/12202.13E>090/038/A=000049APRS 51Track 51G2 A0001.0Km 5.0V S04
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.02N/12201.87E>091/034/A=000036APRS 51Track 51G2 A0000.6Km 5.0V S04
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.02N/12201.61E>085/024/A=000039APRS 51Track 51G2 A0000.2Km 5.0V S04
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3730.00N/12201.58E>030/015/A=000013APRS 51Track 51G2 A0000.2Km 5.0V S04
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3729.89N/12201.58E>000/030/A=-00000APRS 51Track 51G2 A0000.0Km 4.9V S04
: BD4KM-7>51G2S,TCPIP*,qAC,T2TAIWAN:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIWAN:!3729.59N/12200.99E>220/008/A=000127APRS 51Track 51G2 A0004.2Km 5.0V S08