This is the latest recevied packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:203 UpTime:13.22
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070758z5214.39N/02054.94E_WX Gorce T=7° H=49% P=1017 PM 1:[17] , 2.5:[27] , 10:[32] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070758z5214.39N/02054.94E_000/000g000t045r...p...P...h49b10170L000 WX Gorce T=7° H=49% P=1017 PM 1:[17] , 2.5:[29] , 10:[36] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:193 UpTime:12.51
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070727z5214.39N/02054.94E_WX Gorce T=5° H=54% P=1017 PM 1:[24] , 2.5:[40] , 10:[53] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070727z5214.39N/02054.94E_000/000g000t043r...p...P...h54b10170L000 WX Gorce T=5° H=54% P=1017 PM 1:[22] , 2.5:[37] , 10:[51] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:190 UpTime:12.36
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070712z5214.39N/02054.94E_WX Gorce T=5° H=56% P=1017 PM 1:[25] , 2.5:[39] , 10:[47] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070711z5214.39N/02054.94E_000/000g000t041r...p...P...h56b10170L000 WX Gorce T=5° H=56% P=1017 PM 1:[24] , 2.5:[38] , 10:[45] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:187 UpTime:12.20
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070656z5214.39N/02054.94E_WX Gorce T=4° H=57% P=1017 PM 1:[26] , 2.5:[42] , 10:[54] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070656z5214.39N/02054.94E_000/000g000t040r...p...P...h57b10170L000 WX Gorce T=4° H=57% P=1017 PM 1:[26] , 2.5:[42] , 10:[56] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:184 UpTime:12.05
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070641z5214.39N/02054.94E_WX Gorce T=3° H=58% P=1017 PM 1:[26] , 2.5:[41] , 10:[59] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070641z5214.39N/02054.94E_000/000g000t039r...p...P...h58b10170L000 WX Gorce T=3° H=58% P=1017 PM 1:[26] , 2.5:[41] , 10:[58] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:181 UpTime:11.49
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070625z5214.39N/02054.94E_WX Gorce T=3° H=60% P=1017 PM 1:[27] , 2.5:[47] , 10:[64] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@070625z5214.39N/02054.94E_000/000g000t038r...p...P...h60b10170L000 WX Gorce T=3° H=60% P=1017 PM 1:[28] , 2.5:[45] , 10:[61] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:174 UpTime:11.34