This is the latest recevied packets stored in our database for station/object SQ2RCM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sc6S:S`J.3GLoRa APRS Tracker Batt=3.46V|*r!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sgES:RPJ$BGLoRa APRS Tracker Batt=3.45V|*q!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :PARM.V_Bat,V_Ext
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sf"S:OHJkEGLoRa APRS Tracker Batt=3.52V|!%!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sc3S:T]J!!GLoRa APRS Tracker Batt=3.44V|$;!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sc'S:S`JH5GLoRa APRS Tracker Batt=3.49V|#C!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s=AS:^HJC@GLoRa APRS Tracker Batt=3.48V|#A!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s:7S:UrJ;JGLoRa APRS Tracker Batt=3.49V|#@!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s6CS:UCJTJGLoRa APRS Tracker Batt=3.48V|#?!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rXUS:mDJTMGLoRa APRS Tracker Batt=3.49V|#>!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rTsS:neJYHGLoRa APRS Tracker Batt=3.50V|#=!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r+dS9p$J!RGLoRa APRS Tracker Batt=3.48V|#-!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rnFS9doJqHGLoRa APRS Tracker Batt=3.46V|#'!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s@+S9q_JgOGLoRa APRS Tracker Batt=3.46V|"y!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s_&S:DjJ>UGLoRa APRS Tracker Batt=3.47V|"s!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3seoS:O3JkLGLoRa APRS Tracker Batt=3.51V|"c!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sfSS:RUJSGGLoRa APRS Tracker Batt=3.52V|"b!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3scHS:TbJ!!GLoRa APRS Tracker Batt=3.52V|"a!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :EQNS.0,0.01,0,0,0.02,0
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SQ2RCM-9 :PARM.V_Bat,V_Ext
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sc'S:S^JK5GLoRa APRS Tracker Batt=3.47V|(>!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s9`S:T,JD:GLoRa APRS Tracker Batt=3.52V|(:!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rXqS:m0JUNGLoRa APRS Tracker Batt=3.50V|(9!!!!|
: SQ2RCM-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rT\S:nmJXIGLoRa APRS Tracker Batt=3.47V|(8!!!!|