This is the latest recevied packets stored in our database for station/object KC9FQT-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC9FQT-10>S8RQ6S,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e(G#I`"5'}JCSDA 33 IGATE/DIGI 0172.5Km 3.5V 27.8C 1006.8hPa S08
: KC9FQT-10>S8RQ6Q,N1DTA-4,WIDE1,N9UMJ-10,N9LQP-2,WIDE2*,qAR,W9JUN-10:`q0f'2#I`"6#}JCSDA 33 IGATE/DIGI 0172.4Km 3.5V 27.9C 1006.7hPa S08
: KC9FQT-10>S8RQ6Q,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0g1=#I`"5T}JCSDA 33 IGATE/DIGI 0172.3Km 3.5V 27.9C 1006.6hPa S08
: KC9FQT-10>S8RQ6Q,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0g&R#I`"5B}JCSDA 33 IGATE/DIGI 0172.3Km 3.5V 27.9C 1006.6hPa S07
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0g2%#I`"5.}JCSDA 33 IGATE/DIGI 0172.2Km 3.5V 28.0C 1006.5hPa S06
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e&Y#I`"6[}JCSDA 33 IGATE/DIGI 0172.2Km 3.5V 28.0C 1006.5hPa S08
: KC9FQT-10>S8RQ6Q,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e(6#I`"6R}JCSDA 33 IGATE/DIGI 0172.2Km 3.5V 28.0C 1006.5hPa S08
: KC9FQT-10>S8RQ6Q,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e(6#I`"5m}JCSDA 33 IGATE/DIGI 0172.2Km 3.5V 28.0C 1006.5hPa S09
: KC9FQT-10>S8RQ5Y,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e'd#I`"4]}JCSDA 33 IGATE/DIGI 0172.1Km 3.5V 28.0C 1006.5hPa S08
: KC9FQT-10>S8RQ6S,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0h'/#I`"4Q}JCSDA 33 IGATE/DIGI 0172.0Km 3.5V 28.0C 1006.4hPa S07
: KC9FQT-10>S8RQ6S,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0k'b#I`"4z}JCSDA 33 IGATE/DIGI 0171.8Km 3.5V 28.0C 1006.3hPa S08
: KC9FQT-10>S8RQ6S,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0k'v#I`"52}JCSDA 33 IGATE/DIGI 0171.7Km 3.5V 28.1C 1006.3hPa S08
: KC9FQT-10>S8RQ6P,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e(w#I`"7D}JCSDA 33 IGATE/DIGI 0171.6Km 3.5V 28.1C 1006.3hPa S08
: KC9FQT-10>S8RQ6P,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0cC#I`"7M}JCSDA 33 IGATE/DIGI 0171.6Km 3.5V 28.1C 1006.3hPa S09
: KC9FQT-10>S8RQ6P,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0c'F#I`"7C}JCSDA 33 IGATE/DIGI 0171.6Km 3.5V 28.1C 1006.3hPa S09
: KC9FQT-10>S8RQ6P,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0d'!#I`"7>}JCSDA 33 IGATE/DIGI 0171.6Km 3.5V 28.1C 1006.3hPa S09
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0e&O#I`"6V}JCSDA 33 IGATE/DIGI 0171.4Km 3.5V 28.1C 1006.2hPa S09
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0g'-#I`"56}JCSDA 33 IGATE/DIGI 0171.1Km 3.5V 28.1C 1006.2hPa S07
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0b0~#I`"6d}JCSDA 33 IGATE/DIGI 0171.0Km 3.5V 28.1C 1006.2hPa S08
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0f&#I`"5O}JCSDA 33 IGATE/DIGI 0171.0Km 3.5V 28.1C 1006.1hPa S08
: KC9FQT-10>S8RQ6P,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0d'|#I`"4[}JCSDA 33 IGATE/DIGI 0170.9Km 3.5V 28.1C 1006.1hPa S08
: KC9FQT-10>S8RQ6S,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0b'o#I`"4W}JCSDA 33 IGATE/DIGI 0170.7Km 3.5V 28.0C 1006.0hPa S08
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0c&B#I`"5"}JCSDA 33 IGATE/DIGI 0170.7Km 3.5V 28.0C 1006.0hPa S07
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0f16#I`"7D}JCSDA 33 IGATE/DIGI 0170.5Km 3.5V 28.0C 1006.0hPa S09
: KC9FQT-10>S8RQ6R,WIDE1-1,WIDE2-2,qAR,N1DTA-4:`q0g'-#I`"7*}JCSDA 33 IGATE/DIGI 0170.4Km 3.5V 28.0C 1005.9hPa S08