This is the latest recevied packets stored in our database for station/object AG6NS-23. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/190840h3836.24N/04257.50WO089/070/A=044225 12 Sats 5.40V 13480m -30C GM88MO 026VMO AG6NS sf-hab.org Pico Balloon 1236
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/185840h3836.24N/04312.50WO089/093/A=044028 12 Sats 5.40V 13420m -30C GM88JO 026VJO AG6NS sf-hab.org Pico Balloon 1235
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/184840h3836.24N/04332.49WO089/093/A=044028 12 Sats 5.60V 13420m -30C GM88FO 026XFO AG6NS sf-hab.org Pico Balloon 1234
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/183840h3836.24N/04352.50WO089/082/A=044028 12 Sats 5.50V 13420m -30C GM88BO 026WBO AG6NS sf-hab.org Pico Balloon 1233
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/181840h3836.24N/04427.50WO089/070/A=043832 12 Sats 5.40V 13360m -30C GM78SO 026VSO AG6NS sf-hab.org Pico Balloon 1232
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/180840h3836.24N/04442.50WO089/093/A=043635 12 Sats 5.40V 13300m -30C GM78PO 026VPO AG6NS sf-hab.org Pico Balloon 1231
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/175840h3836.24N/04502.49WO089/070/A=043635 12 Sats 5.30V 13300m -30C GM78LO 026ULO AG6NS sf-hab.org Pico Balloon 1230
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/172840h3838.75N/04557.50WO089/070/A=043438 12 Sats 5.50V 13240m -30C GM78AP 026WAP AG6NS sf-hab.org Pico Balloon 1227
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/171840h3838.75N/04612.50WO098/094/A=043438 7 Sats 5.50V 13240m -30C GM68VP 016WVP AG6NS sf-hab.org Pico Balloon 1226
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/170840h3841.25N/04632.49WO101/071/A=043241 12 Sats 5.50V 13180m -30C GM68RQ 026WRQ AG6NS sf-hab.org Pico Balloon 1225
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/165840h3843.74N/04647.49WO099/094/A=043241 12 Sats 5.20V 13180m -30C GM68OR 026TOR AG6NS sf-hab.org Pico Balloon 1224
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/164840h3846.25N/04707.50WO099/094/A=043241 12 Sats 5.50V 13180m -30C GM68KS 026WKS AG6NS sf-hab.org Pico Balloon 1223
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/163840h3848.75N/04727.50WO107/098/A=042847 12 Sats 5.50V 13060m -30C GM68GT 026WGT AG6NS sf-hab.org Pico Balloon 1222
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/162840h3853.75N/04747.49WO102/071/A=043044 12 Sats 5.30V 13120m -30C GM68CV 026UCV AG6NS sf-hab.org Pico Balloon 1221
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/161840h3856.25N/04802.49WO104/120/A=043044 12 Sats 5.30V 13120m -30C GM58XW 026UXW AG6NS sf-hab.org Pico Balloon 1220
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/160840h3901.25N/04827.50WO099/094/A=043044 12 Sats 5.40V 13120m -30C GM59SA 026VSA AG6NS sf-hab.org Pico Balloon 1219
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/155840h3903.75N/04847.49WO104/120/A=043044 12 Sats 5.60V 13120m -30C GM59OB 026XOB AG6NS sf-hab.org Pico Balloon 1218
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/154840h3908.75N/04912.50WO097/117/A=043241 12 Sats 5.40V 13180m -30C GM59JD 026VJD AG6NS sf-hab.org Pico Balloon 1217
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/153840h3911.25N/04937.50WO097/117/A=043044 12 Sats 5.30V 13120m -25C GM59EE 056UEE AG6NS sf-hab.org Pico Balloon 1216
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/152840h3913.74N/05002.49WO097/117/A=043241 12 Sats 5.40V 13180m -30C GM49XF 026VXF AG6NS sf-hab.org Pico Balloon 1215
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/151840h3916.25N/05027.50WO097/117/A=043044 12 Sats 5.30V 13120m -15C GM49SG 0B6USG AG6NS sf-hab.org Pico Balloon 1214
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/150840h3918.75N/05052.50WO104/119/A=043044 7 Sats 5.40V 13120m -30C GM49NH 016VNH AG6NS sf-hab.org Pico Balloon 1213
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/145840h3923.75N/05117.49WO095/139/A=043044 7 Sats 5.30V 13120m -30C GM49IJ 016UIJ AG6NS sf-hab.org Pico Balloon 1212
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/144840h3926.25N/05147.49WO097/116/A=043044 7 Sats 5.20V 13120m -30C GM49CK 016TCK AG6NS sf-hab.org Pico Balloon 1211
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/143840h3928.74N/05212.49WO096/139/A=042847 7 Sats 5.30V 13060m -20C GM39VL 076UVL AG6NS sf-hab.org Pico Balloon 1210