This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:295129 Digi:24 Tx:37982 UpTime:1098.56 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@092108z1447.03N/10040.63ErAR lopburi T=32° H=63% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@092108z1447.03N/10040.63E_000/000g000t090r...p...P...h64b10060L000 AR lopburi T=32° H=64% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:295077 Digi:24 Tx:37976 UpTime:1098.25 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@092037z1447.03N/10040.63ErAR lopburi T=32° H=63% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@092037z1447.03N/10040.63E_000/000g000t091r...p...P...h63b10060L000 AR lopburi T=32° H=63% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:295053 Digi:24 Tx:37969 UpTime:1098.09 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:295025 Digi:24 Tx:37966 UpTime:1097.54 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@092006z1447.03N/10040.63E_000/000g000t091r...p...P...h64b10060L000 AR lopburi T=32° H=64% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:294992 Digi:24 Tx:37963 UpTime:1097.38 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@091559z1447.03N/10040.63E_000/000g000t092r...p...P...h63b10080L000 AR lopburi T=33° H=63% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:294504 Digi:24 Tx:37897 UpTime:1093.15 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@091457z1447.03N/10040.63E_000/000g000t093r...p...P...h62b10070L000 AR lopburi T=33° H=62% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@091426z1447.03N/10040.63E_000/000g000t093r...p...P...h59b10070L000 AR lopburi T=34° H=59% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING:@091414z1447.03N/10040.63ErAR lopburi T=34° H=59% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING:@091414z1447.03N/10040.63E_000/000g000t093r...p...P...h59b10070L000 AR lopburi T=34° H=59% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c Rx:294330 Digi:24 Tx:37869 UpTime:1091.46 DX:25-04-2026 18:38Loc WIDE2-1 5989km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING:@091359z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING:@091359z1447.03N/10040.63E_000/000g000t093r...p...P...h60b10070L000 AR lopburi T=34° H=60% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2NANJING:@091343z1447.03N/10040.63ErAR lopburi T=34° H=60% P=1007