This is the latest recevied packets stored in our database for station/object BH1FDN-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.4C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:>TEXTSO 438500 APRS IGATE AVRT7 20160329
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +20.8C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.4C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.4C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:>TEXTSO 438500 APRS IGATE AVRT7 20160329
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.4C 1018hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.3C 1019hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1018hPa By AVRT7
:BH1FDN-10>APVRT7,TCPIP*,qAC,T2FINLAND:!3954.26N/11621.35ErG1410TEXTSO 438500 APRS IGATE 9.3V +21.2C 1018hPa By AVRT7
: