This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041012z2647.01S/02750.69Ev311/000/A=004847 26C 5St 4.04V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041007z2647.01S/02750.69Ev000/000/A=004844 27C 5St 4.05V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041002z2647.00S/02750.69Ev337/000/A=004847 26C 5St 4.11V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040946z2647.01S/02750.69Ev180/000/A=004867 27C 5St 4.04V In 14.08V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040936z2647.01S/02750.68Ev282/000/A=004883 27C 1Mv 4.09V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040932z2647.01S/02750.69Ev169/000/A=004863 27C 1Mv 4.04V In 14.08V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040931z2647.00S/02750.69Ev025/000/A=004860 27C 5St 4.06V In 14.08V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040926z2647.01S/02750.68Ev239/000/A=004876 27C 5St 4.10V In 14.08V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 8h Vign=14.08V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040921z2647.00S/02750.69Ev071/000/A=004847 27C 5St 4.12V In 14.08V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040916z2647.01S/02750.69Ev191/000/A=004847 27C 5St 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040911z2647.00S/02750.69Ev292/000/A=004837 27C 1Mv 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040905z2647.00S/02750.68Ev336/000/A=004847 26C 1Mv 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040905z2647.00S/02750.68Ev187/001/A=004850 26C 1Mv 4.04V In 14.08V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040853z2647.00S/02750.69Ev234/000/A=004867 26C 5St 4.08V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040843z2647.00S/02750.69Ev194/000/A=004870 26C 5St 4.11V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040838z2647.00S/02750.69Ev315/000/A=004863 26C 5St 4.03V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040833z2647.00S/02750.69Ev220/000/A=004867 26C 5St 4.07V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040827z/040822S/0>APCLEYEv00
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040822z2647.00S/02750.69Ev041/000/A=004863 26C 5St 4.06V In 14.01V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 7h Vign=14.03V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040817z2647.00S/02750.69Ev223/000/A=004857 26C 5St 4.04V In 14.03V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040812z2647.00S/02750.68Ev228/000/A=004847 26C 5St 4.04V In 14.03V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040807z2647.01S/02750.68Ev301/000/A=004831 26C 5St 4.05V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040802z2647.00S/02750.69Ev233/000/A=004824 26C 5St 4.04V In 14.03V 0kmh