This is the latest recevied packets stored in our database for station/object BV6BU-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6BU-7>RSPTW9,WIDE1-1,qAS,BV6JR-2:`0*n (Y[/`"4-}HG-UV98 2447.3Km 6.4V 34.9C 1015.4hPa S11
: BV6BU-7>RSPTW7,WIDE1-1,qAS,BV6JR-2:`0+-;?[/`"4$}HG-UV98 2446.7Km 6.4V 34.8C 1015.0hPa S11
: BV6BU-7>RSPTT8,WIDE1-1,qAS,BV6JR-2:`0+. 0 [/`"4#}HG-UV98 2446.0Km 6.4V 34.8C 1015.7hPa S12
: BV6BU-7>RSPTQ1,WIDE1-1,qAS,BV6JR-2:`0+0 QT[/`"4(}HG-UV98 2445.3Km 6.4V 34.9C 1015.0hPa S12
: BV6BU-7>RSPSR9,WIDE1-1,qAS,BV6JR-2:`0+0 X[/`"4+}HG-UV98 2443.8Km 6.4V 34.9C 1015.0hPa S10
: BV6BU-7>RSPRY0,WIDE1-1,qAS,BV6JR-2:`0+, b#[/`"4*}HG-UV98 2443.0Km 6.4V 34.9C 1015.4hPa S10
: BV6BU-7>RSPRT9,WIDE1-1,qAS,BV6JR-2:`0+% v&[/`"45}HG-UV98 2442.3Km 6.5V 35.0C 1014.5hPa S11
: BV6BU-7>RSPRQ1,WIDE1-1,qAS,BV6JR-2:`0+ N'[/`"4=}HG-UV98 2441.6Km 6.5V 35.0C 1014.1hPa S10
: BV6BU-7>RSPQW7,WIDE1-1,qAR,BX6AM-1:`0*}b[/`"4A}HG-UV98 2440.9Km 6.5V 35.0C 1014.1hPa S11
: BV6BU-7>RSPQT3,WIDE1-1,qAS,BV6JR-2:`0* )L[/`"4E}HG-UV98 2440.3Km 6.5V 35.0C 1013.4hPa S10
: BV6BU-7>RSPQQ0,WIDE1-1,qAS,BV6JR-2:`0+!eV[/`"4C}HG-UV98 2439.7Km 6.5V 35.1C 1013.5hPa S10
: BV6BU-7>RSPPQ4,WIDE1-1,qAR,BX6AM-1:`0*v QW[/`"41}HG-UV98 2437.9Km 6.5V 35.1C 1014.9hPa S10
: BV6BU-7>RRUYW4,WIDE1-1,qAR,BX6AM-1:`0*v oW[/`"45}HG-UV98 2437.1Km 6.5V 35.1C 1014.5hPa S10
: BV6BU-7>RRUXU6,WIDE1-1,qAR,BX6AM-1:`0*{GP[/`"4J}HG-UV98 2434.9Km 6.6V 34.9C 1016.0hPa S09
: BV6BU-7>RRUXT2,WIDE1-1,qAO,BV6BU-15:`0*u@[/`"4R}HG-UV98 2434.4Km 6.6V 34.1C 1016.2hPa S09
: BV6BU-7>RRUXT4,WIDE1-1,qAO,BV6BU-15:`0*pm[/`"4b}HG-UV98 2434.3Km 6.6V 33.8C 1016.1hPa S10
: BV6BU-7>RRUXU0,WIDE1-1,qAO,BV6BU-15:`0*lv[/`"4h}HG-UV98 2434.1Km 6.6V 33.6C 1016.3hPa S09
: BV6BU-7>RRUXU0,WIDE1-1,qAO,BV6BU-15:`0*lv[/`"4i}HG-UV98 2434.1Km 6.6V 33.4C 1016.2hPa S09
: BV6BU-7>RRUXU0,WIDE1-1,qAO,BV6BU-15:`0*lv[/`"4j}HG-UV98 2434.1Km 6.6V 33.3C 1016.3hPa S09
: BV6BU-7>RRUXU0,WIDE1-1,qAO,BV6BU-15:`0*mv[/`"4i}HG-UV98 2434.1Km 6.6V 33.1C 1016.3hPa S07
: BV6BU-7>RRUXU2,WIDE1-1,qAO,BV6BU-15:`0*m2.[/`"4j}HG-UV98 2434.1Km 6.6V 33.0C 1016.3hPa S06
: BV6BU-7>RRUXU4,WIDE1-1,qAO,BV6BU-15:`0*n(d[/`"4n}HG-UV98 2434.0Km 6.6V 32.9C 1016.3hPa S07
: BV6BU-7>RRUXS4,WIDE1-1,qAO,BV6BU-15:`0*~<|[/`"4P}HG-UV98 2433.5Km 6.6V 32.5C 1016.1hPa S07
: BV6BU-7>RRUXS3,WIDE1-1,qAO,BV6BU-15:`0+ [/`"4I}HG-UV98 2433.4Km 6.7V 32.3C 1016.4hPa S07
: BV6BU-7>RRUXS2,WIDE1-1,qAO,BV6BU-15:`0+'}[/`"4G}HG-UV98 2433.3Km 6.7V 32.0C 1016.4hPa S06