This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151351z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=57% P=979 PM 1:[27] , 2.5:[38] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:627 Digi:0 Tx:98 UpTime:04.12 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151340z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=57% P=979 PM 1:[29] , 2.5:[40] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151340z1849.43N/09900.03E_000/000g000t086r...p...P...h57b09790L000 Chiang Mai APRS 144.390 MHz T=30° H=57% P=979 PM 1:[29] , 2.5:[41] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:616 Digi:0 Tx:95 UpTime:04.02 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151330z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=57% P=979 PM 1:[31] , 2.5:[44] , 10:[58] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151330z1849.43N/09900.03E_000/000g000t086r...p...P...h57b09790L000 Chiang Mai APRS 144.390 MHz T=30° H=57% P=979 PM 1:[31] , 2.5:[44] , 10:[57] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:605 Digi:0 Tx:92 UpTime:03.52 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151319z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=56% P=979 PM 1:[31] , 2.5:[43] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151319z1849.43N/09900.03E_000/000g000t087r...p...P...h56b09790L000 Chiang Mai APRS 144.390 MHz T=30° H=56% P=979 PM 1:[30] , 2.5:[42] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:587 Digi:0 Tx:88 UpTime:03.41 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151309z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=56% P=979 PM 1:[28] , 2.5:[40] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151309z1849.43N/09900.03E_000/000g000t087r...p...P...h56b09790L000 Chiang Mai APRS 144.390 MHz T=30° H=56% P=979 PM 1:[28] , 2.5:[40] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:577 Digi:0 Tx:82 UpTime:03.31 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151259z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=30° H=55% P=979 PM 1:[28] , 2.5:[41] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151258z1849.43N/09900.03E_000/000g000t087r...p...P...h55b09790L000 Chiang Mai APRS 144.390 MHz T=30° H=55% P=979 PM 1:[28] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:567 Digi:0 Tx:79 UpTime:03.20 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@151248z1849.43N/09900.03E_000/000g000t087r...p...P...h55b09780L000 Chiang Mai APRS 144.390 MHz T=30° H=55% P=978 PM 1:[29] , 2.5:[40] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:558 Digi:0 Tx:75 UpTime:03.10 DX:15-12-2025 16:56Loc E24TBB-1 28km 349°