This is the latest recevied packets stored in our database for station/object E24BD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2639 Digi:0 Tx:1250 UpTime:88.52 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100933z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=34° H=52% P=997
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100933z1619.10N/10023.53E_000/000g000t095r...p...P...h52b09970L000 HS6AJ 145.6875MHz -600 T67.0 T=34° H=52% P=997
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2631 Digi:0 Tx:1244 UpTime:88.36 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100917z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=34° H=53% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100917z1619.10N/10023.53E_000/000g000t095r...p...P...h53b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=53% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2624 Digi:0 Tx:1241 UpTime:88.21 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100902z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=34° H=53% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100902z1619.10N/10023.53E_000/000g000t094r...p...P...h54b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=34° H=54% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2616 Digi:0 Tx:1238 UpTime:88.06 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100847z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2607 Digi:0 Tx:1235 UpTime:87.50 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100831z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=995
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100831z1619.10N/10023.53E_000/000g000t095r...p...P...h52b09950L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=995
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2601 Digi:0 Tx:1232 UpTime:87.35 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100816z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100816z1619.10N/10023.53E_000/000g000t096r...p...P...h51b09960L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=996
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:2594 Digi:0 Tx:1226 UpTime:87.19 DX:06-05-2026 23:52Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@100800z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=995