This is the latest recevied packets stored in our database for station/object 9W2UXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2UXP-6>PS1RP2,WIDE1-1,qAO,9M4GTD:`mHdl-%>/"4_} Batt=4.48V100% Sats:28 Dist:25.3km MaxSpd:92.3kmh Time:1h8m AvgSpd:22.1kmh|#k%u|
: 9W2UXP-6>PS1RP6,WIDE1-1,qAO,9W2BWS:`mH`l5?>/"4[} Batt=4.49V100% Sats:28 Dist:25.2km MaxSpd:92.3kmh Time:1h8m AvgSpd:22.1kmh|#j%u|
: 9W2UXP-6>PS1RP6,WIDE1-1,qAO,9W2YFS-1:`mHbn7.>/"4W} Batt=4.48V100% Sats:29 Dist:25.0km MaxSpd:92.3kmh Time:1h7m AvgSpd:22.1kmh|#i%u|
: 9W2UXP-6>PS1QV5,WIDE1-1,qAO,9W2YFS-1:`mICn+d>/"4[} Batt=4.48V100% Sats:29 Dist:23.2km MaxSpd:92.3kmh Time:1h3m AvgSpd:21.9kmh|#a%u|
: 9W2UXP-6>PS1QW3,9W2YFS-1*,qAR,9W2KYN-10:`mIXn6E>/"4N} Batt=4.48V100% Sats:29 Dist:22.4km MaxSpd:92.3kmh Time:1h1m AvgSpd:21.7kmh|#]%u|
: 9W2UXP-6>PS0YT5,WIDE1-1,qAO,9W2FTG-1:`mHtop>>/"4T} Batt=4.49V100% Sats:28 Dist:17.4km MaxSpd:86.0kmh Time:0h56m AvgSpd:18.4kmh|#R%u|
: 9W2UXP-6>PS0XP9,WIDE1-1,qAR,9W2HHP-3:`mHbm}@>/"4K} Batt=4.48V100% Sats:30 Dist:14.8km MaxSpd:86.0kmh Time:0h53m AvgSpd:16.7kmh|#L%u|
: 9W2UXP-6>PS0VS8,WIDE1-1,qAR,9W2HHP-3:`mHPmpD>/"4\} Batt=4.48V100% Sats:27 Dist:11.5km MaxSpd:86.0kmh Time:0h42m AvgSpd:16.4kmh|#7%u|
: 9W2UXP-6>PS0UP8,WIDE1-1,qAR,9M2RAD-L:`mHNlsX>/"4j} Batt=4.49V100% Sats:26 Dist:8.2km MaxSpd:52.7kmh Time:0h32m AvgSpd:14.9kmh|#$%u|
: 9W2UXP-6>PS0TY0,WIDE1-1,qAR,9M2RAD-L:`mHOm-Q>/"4m} Batt=4.49V100% Sats:25 Dist:7.9km MaxSpd:52.7kmh Time:0h31m AvgSpd:14.7kmh|#"%u|
: 9W2UXP-6>PS0RR4,WIDE1-1,qAO,9W2UXP-10:`mIPn6~>/"4i} Batt=4.49V100% Sats:9 Dist:0.3km MaxSpd:40.8kmh Time:0h3m AvgSpd:5.3kmh|"C%u|
: 9W2UXP-6>PS0RQ5,WIDE1-1,qAO,9W2UXP-10:`mIUl#X>/"4R} Batt=4.49V100% Sats:6 Dist:0.0km MaxSpd:0.0kmh Time:0h2m AvgSpd:0.0kmh|"?%u|
: 9W2UXP-6>APLRT1,WIDE1-1,qAO,9W2UXP-10::9W2UXP-6 :EQNS.0,0.01,0