This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1SYR7,WIDE1-1,qAR,9W2MMT-1:`oA&m#,b/"4<} Batt=4.48V100% Sats:31 Dist:7.4km MaxSpd:83.6kmh Time:0h19m AvgSpd:23.2kmh|$T%u|
: 9M2CDX-8>P1SYQ8,WIDE1-1,qAR,9W2MMT-1:`oA%lrb/"48} Batt=3.89V 65% Sats:31 Dist:7.2km MaxSpd:83.6kmh Time:0h18m AvgSpd:23.7kmh|$Q%:|
: 9M2CDX-8>P1SYP3,WIDE1-1,qAR,9W2MMT-1:`oAEnhmb/"4<} Batt=4.11V 90% Sats:31 Dist:6.5km MaxSpd:83.6kmh Time:0h15m AvgSpd:25.0kmh|$I%P|
: 9M2CDX-8>P1SYP0,WIDE1-1,qAR,9W2MMT-1:`oAQnJ|b/"4:} Batt=3.87V 63% Sats:31 Dist:6.2km MaxSpd:83.6kmh Time:0h15m AvgSpd:24.6kmh|$H%8|
: 9M2CDX-8>P1SXY9,WIDE1-1,qAR,9W2MMT-1:`oAYl@'b/"44} Batt=4.30V100% Sats:30 Dist:6.0km MaxSpd:83.6kmh Time:0h14m AvgSpd:24.6kmh|$F%c|
: 9M2CDX-8>P1SYP1,WIDE1-1,qAR,9W2JCP-1:`oA\l"Yb/"42} Batt=4.37V100% Sats:30 Dist:5.9km MaxSpd:83.6kmh Time:0h10m AvgSpd:34.1kmh|$D%j|
: 9M2CDX-8>P1SYT4,WIDE1-1,qAR,9W2MMT-1:`oAqm^4b/"4H} Batt=4.69V100% Sats:30 Dist:5.0km MaxSpd:83.6kmh Time:0h9m AvgSpd:33.1kmh|$@&/|
: 9M2CDX-8>P1SYU0,WIDE1-1,qAR,9W2MMT-1:`oA|orSb/"4K} Batt=4.51V100% Sats:30 Dist:4.8km MaxSpd:83.6kmh Time:0h8m AvgSpd:35.8kmh|$>%x|
: 9M2CDX-8>P1SYU2,WIDE1-1,qAR,9W2MMT-1:`oB4mJHb/"4<} Batt=3.88V 64% Sats:30 Dist:4.3km MaxSpd:83.6kmh Time:0h7m AvgSpd:34.0kmh|$<%9|
: 9M2CDX-8>P1TPR4,WIDE1-1,qAR,9W2MMT-1:`oC+lfFb/"4V} Batt=4.41V100% Sats:29 Dist:2.0km MaxSpd:75.5kmh Time:0h5m AvgSpd:22.5kmh|$7%n|
: 9M2CDX-8>P1SYV2,WIDE1-1,qAR,9W2MMT-1:`oB>lr=b/"4J} Batt=4.36V100% Sats:27 Dist:0.0km MaxSpd:16.2kmh Time:0h2m AvgSpd:0.7kmh|$4%i|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYU5,WIDE1-1,qAR,9W2MMT-1:`oB7nRYb/"4A} Batt=4.12V 91% Sats:30 Dist:1.9km MaxSpd:71.9kmh Time:0h4m AvgSpd:23.7kmh|*<%Q|
: 9M2CDX-8>P1SYU2,WIDE1-1,qAR,9W2MMT-1:`oB opyb/"4R} Batt=4.66V100% Sats:30 Dist:1.5km MaxSpd:70.8kmh Time:0h4m AvgSpd:20.5kmh|*:&,|
: 9M2CDX-8>P1SYT4,WIDE1-1,qAR,9W2MMT-1:`oAqlHHb/"4Q} Batt=4.41V100% Sats:29 Dist:1.1km MaxSpd:62.2kmh Time:0h3m AvgSpd:16.8kmh|*8%n|
: 9M2CDX-8>P1SYT2,WIDE1-1,qAR,9W2MMT-1:`oAon><b/"4S} Batt=4.15V 94% Sats:28 Dist:1.0km MaxSpd:62.2kmh Time:0h2m AvgSpd:25.7kmh|*7%T|
: 9M2CDX-8>P1SYR3,WIDE1-1,qAR,9W2MMT-1:`oAeo*8b/"4K} Batt=4.16V 95% Sats:30 Dist:0.6km MaxSpd:62.2kmh Time:0h1m AvgSpd:18.9kmh|*6%U|
: 9M2CDX-8>P1SYP7,WIDE1-1,qAR,9W2MMT-1:`oAZmH^b/"4<} Batt=4.33V100% Sats:30 Dist:0.2km MaxSpd:36.1kmh Time:0h1m AvgSpd:10.0kmh|*4%f|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-3::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-3::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYP1,WIDE1-1,qAR,9W2MMT-1:`oARlHIb/"4;} Batt=4.78V100% Sats:28 Dist:35.4km MaxSpd:94.1kmh Time:0h45m AvgSpd:46.9kmh|(m&8|
: 9M2CDX-8>P1SYP3,WIDE1-1,qAR,9W2MMT-1:`oAJn]b/"4B} Batt=4.38V100% Sats:28 Dist:35.2km MaxSpd:94.1kmh Time:0h44m AvgSpd:47.0kmh|(l%k|
: 9M2CDX-8>P1SYP6,WIDE1-1,qAR,9W2MMT-1:`oA=lp8b/"4:} Batt=4.38V100% Sats:28 Dist:35.0km MaxSpd:94.1kmh Time:0h44m AvgSpd:47.2kmh|(j%k|
: 9M2CDX-8>P1SYR0,WIDE1-1,qAR,9W2MMT-1:`oA#lq{b/"46} Batt=4.14V 93% Sats:28 Dist:34.4km MaxSpd:94.1kmh Time:0h42m AvgSpd:48.0kmh|(e%S|