This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oF$n?b/"4/} Batt=4.13V 92% Sats:25 Dist:37.1km MaxSpd:95.7kmh Time:0h47m AvgSpd:46.9kmh|(R%R|
: 9M2CDX-8>P1TSQ0,WIDE1-1,qAR,9M2CDX-10:`oF$m5cb/"4/} Batt=4.08V 86% Sats:25 Dist:36.8km MaxSpd:95.7kmh Time:0h46m AvgSpd:47.1kmh|(P%M|
: 9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF,nhUb/"4.} Batt=4.04V 82% Sats:25 Dist:36.7km MaxSpd:95.7kmh Time:0h46m AvgSpd:47.1kmh|(O%I|
: 9M2CDX-8>P1TSQ7,WIDE1-1,qAR,9M2CDX-10:`oF3m{eb/"4-} Batt=4.67V100% Sats:25 Dist:36.5km MaxSpd:95.7kmh Time:0h46m AvgSpd:47.1kmh|(N&-|
: 9M2CDX-8>P1TSR8,WIDE1-1,qAR,9M2CDX-10:`oF.o?Db/"43} Batt=3.87V 63% Sats:23 Dist:36.3km MaxSpd:95.7kmh Time:0h46m AvgSpd:47.1kmh|(M%8|
: 9M2CDX-8>P1TST0,WIDE1-1,qAR,9M2CDX-10:`oF#og=b/"49} Batt=4.46V100% Sats:24 Dist:36.0km MaxSpd:95.7kmh Time:0h45m AvgSpd:47.0kmh|(L%s|
: 9M2CDX-8>P1TSU2,WIDE1-1,qAR,9M2CDX-10:`oE{o5Ab/"48} Batt=4.67V100% Sats:23 Dist:35.6km MaxSpd:95.7kmh Time:0h45m AvgSpd:46.9kmh|(K&-|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEtngSb/"46} Batt=4.75V100% Sats:24 Dist:35.4km MaxSpd:95.7kmh Time:0h45m AvgSpd:46.8kmh|(J&5|
: 9M2CDX-8>P1TSW1,WIDE1-1,qAR,9M2CDX-10:`oEqm{Wb/"44} Batt=3.86V 62% Sats:23 Dist:35.2km MaxSpd:95.7kmh Time:0h45m AvgSpd:46.9kmh|(I%7|
: 9M2CDX-8>P1TSW6,WIDE1-1,qAR,9M2CDX-10:`oEon!^b/"45} Batt=4.91V100% Sats:24 Dist:35.1km MaxSpd:95.7kmh Time:0h44m AvgSpd:47.0kmh|(H&E|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEml>yb/"43} Batt=4.31V100% Sats:24 Dist:35.0km MaxSpd:95.7kmh Time:0h44m AvgSpd:47.1kmh|(G%d|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oElmffb/"43} Batt=4.75V100% Sats:24 Dist:35.0km MaxSpd:95.7kmh Time:0h44m AvgSpd:47.3kmh|(F&5|
: 9M2CDX-8>P1TTQ1,WIDE1-1,qAO,9M2LLP-10:`oAEp!^b/"4m} Batt=4.25V100% Sats:23 Dist:24.8km MaxSpd:95.7kmh Time:0h35m AvgSpd:41.7kmh|(.%^|
: 9M2CDX-8>P1SYR6,WIDE1-1,qAR,9W2MMT-1:`oA&lp1b/"4>} Batt=4.70V100% Sats:17 Dist:1.6km MaxSpd:49.8kmh Time:0h5m AvgSpd:17.4kmh|'E&/|
: 9M2CDX-8>P1TPT4,WIDE1-1,qAR,9W2MMT-1:`oBal#Xb/"4<} Batt=4.72V100% Sats:18 Dist:0.0km MaxSpd:0.0kmh Time:0h15m AvgSpd:0.1kmh|$/&1|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYX3,WIDE1-1,qAR,9W2MMT-1:`oB#l_Xb/"4B} Batt=3.98V 75% Sats:14 Dist:0.3km MaxSpd:39.4kmh Time:0h1m AvgSpd:10.7kmh|#(%C|
: 9M2CDX-8>P1SYW6,WIDE1-1,qAR,9W2MMT-1:`oB"m>%b/"4C} Batt=4.42V100% Sats:14 Dist:0.2km MaxSpd:27.4kmh Time:0h1m AvgSpd:7.2kmh|#'%o|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9M2LLP-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYW1,WIDE1-1,qAO,9M2LLP-10:`oAmnfIb/"4I} Batt=4.37V100% Sats:26 Dist:39.0km MaxSpd:95.3kmh Time:0h44m AvgSpd:52.1kmh|+(%j|
: 9M2CDX-8>P1TTR7,WIDE1-1,qAO,9M2LLP-10:`oA=p!Cb/"4v} Batt=4.73V100% Sats:23 Dist:24.7km MaxSpd:95.3kmh Time:0h27m AvgSpd:53.1kmh|*T&3|
: 9M2CDX-8>P1TTQ8,WIDE1-1,qAO,9M2LLP-10:`oABpA>b/"4e} Batt=4.89V100% Sats:22 Dist:13.7km MaxSpd:95.3kmh Time:0h15m AvgSpd:53.6kmh|*6&C|
: 9M2CDX-8>P1TSW1,WIDE1-1,qAR,9M2CDX-10:`oEpp#Ab/"43} Batt=4.51V100% Sats:19 Dist:3.1km MaxSpd:79.9kmh Time:0h5m AvgSpd:34.7kmh|)s%x|
: 9M2CDX-8>P1TSU5,WIDE1-1,qAR,9M2CDX-10:`oExp72b/"4:} Batt=4.33V100% Sats:17 Dist:2.8km MaxSpd:79.9kmh Time:0h5m AvgSpd:32.6kmh|)r%f|
: 9M2CDX-8>P1TST3,WIDE1-1,qAR,9M2CDX-10:`oF p-+b/"4@} Batt=4.95V100% Sats:13 Dist:2.5km MaxSpd:76.4kmh Time:0h4m AvgSpd:30.3kmh|)q&H|