This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l#X>/"4$} Batt=4.23V100% Sats:6 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|*L%\|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP"lfx>/"3w} Batt=5.07V100% Sats:14 Dist:6.7km MaxSpd:67.4kmh Time:0h22m AvgSpd:17.5kmh|"(&U|
: 9M2REE-8>PRSPQ3,WIDE1-1,qAO,9M2REE-L:`nPlr >/"3r} Batt=5.02V100% Sats:15 Dist:6.5km MaxSpd:67.4kmh Time:0h22m AvgSpd:17.4kmh|"&&P|
: 9M2REE-8>PRSPQ7,WIDE1-1,qAO,9M2REE-L:`nPlq0>/"3r} Batt=4.15V 94% Sats:14 Dist:6.4km MaxSpd:67.4kmh Time:0h22m AvgSpd:17.3kmh|"%%T|
: 9M2REE-8>PRSPR1,WIDE1-1,qAO,9M2REE-L:`nOxn4~>/"3u} Batt=4.32V100% Sats:16 Dist:6.3km MaxSpd:67.4kmh Time:0h21m AvgSpd:17.1kmh|"$%e|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOrlzu>/"3{} Batt=4.93V100% Sats:15 Dist:6.1km MaxSpd:67.4kmh Time:0h21m AvgSpd:16.9kmh|"#&F|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nOlmHo>/"4%} Batt=4.19V 98% Sats:14 Dist:6.0km MaxSpd:67.4kmh Time:0h21m AvgSpd:16.8kmh|""%X|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nOfl*>/"4!} Batt=4.20V 99% Sats:14 Dist:5.9km MaxSpd:67.4kmh Time:0h21m AvgSpd:16.8kmh|"!%X|
: 9M2REE-8>PRSPQ3,WIDE1-1,qAO,9M2REE-L:`nOgnUP>/"3{} Batt=4.31V100% Sats:15 Dist:5.8km MaxSpd:67.4kmh Time:0h20m AvgSpd:16.6kmh|!{%d|
: 9M2REE-8>PRSPP4,WIDE1-1,qAO,9M2REE-L:`nOhlR->/"4#} Batt=4.40V100% Sats:14 Dist:5.6km MaxSpd:67.4kmh Time:0h20m AvgSpd:16.3kmh|!z%m|
: 9M2REE-8>PRSPP3,WIDE1-1,qAO,9M2REE-L:`nObm4x>/"4+} Batt=4.44V100% Sats:16 Dist:5.5km MaxSpd:67.4kmh Time:0h20m AvgSpd:16.2kmh|!y%q|
: 9M2REE-8>PRSPP2,WIDE1-1,qAO,9M2REE-L:`nO\nRg>/"4/} Batt=4.32V100% Sats:13 Dist:5.4km MaxSpd:67.4kmh Time:0h20m AvgSpd:16.1kmh|!x%e|
: 9M2REE-8>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nOJmpb>/"4'} Batt=4.47V100% Sats:12 Dist:5.0km MaxSpd:67.4kmh Time:0h19m AvgSpd:15.3kmh|!w%s|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nOEnf_>/"4"} Batt=4.58V100% Sats:14 Dist:4.9km MaxSpd:67.4kmh Time:0h19m AvgSpd:15.2kmh|!v&$|
: 9M2REE-8>PRSPR4,WIDE1-1,qAO,9M2REE-L:`nO3n\v>/"4!} Batt=4.22V100% Sats:10 Dist:3.9km MaxSpd:67.4kmh Time:0h17m AvgSpd:13.4kmh|!o%Z|
: 9M2REE-8>PRSPR2,WIDE1-1,qAO,9M2REE-L:`nOo r>/"4.} Batt=4.44V100% Sats:11 Dist:3.6km MaxSpd:67.4kmh Time:0h17m AvgSpd:12.5kmh|!n%q|
: 9M2REE-8>PRSPS5,WIDE1-1,qAO,9M2REE-L:`nNdlI%>/"41} Batt=4.95V100% Sats:11 Dist:2.9km MaxSpd:67.4kmh Time:0h15m AvgSpd:10.9kmh|!i&H|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPR5,WIDE1-1,qAO,9M2REE-L:`nNmnU#>/"4&} Batt=4.25V100% Sats:12 Dist:1.5km MaxSpd:67.4kmh Time:0h3m AvgSpd:24.1kmh|!X%^|
: 9M2REE-8>PRSPR3,WIDE1-1,qAO,9M2REE-L:`nO1n,]>/"4L} Batt=4.04V 82% Sats:11 Dist:0.7km MaxSpd:49.7kmh Time:0h2m AvgSpd:15.1kmh|!U%I|
: 9M2REE-8>PRSPP1,9W2SGT-3*,qAO,9M2REE-L:`nO1n\*>/"48} Batt=4.09V 87% Sats:12 Dist:0.2km MaxSpd:49.7kmh Time:0h1m AvgSpd:6.5kmh|!Q%N|
: 9M2REE-8>PRRYY5,9W2SGT-3*,qAO,9M2REE-L:`nO/lR4>/"43} Batt=4.39V100% Sats:12 Dist:0.1km MaxSpd:10.5kmh Time:0h1m AvgSpd:2.7kmh|!P%l|
: 9M2REE-8>PRRYY0,WIDE1-1,qAO,9M2REE-L:`nO-l\.>/"4>} Batt=4.05V 83% Sats:10 Dist:14.5km MaxSpd:63.2kmh Time:0h53m AvgSpd:16.3kmh|$d%J|