This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161900z5025.70N/01257.21E_260/022g030t050h99>10/10 RERA 4/<001 7/036 7/061 20km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161800z5025.70N/01257.21E_260/024g031t052h93>11/10 RA 1/002 7/041 8/052 3400 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161700z5025.70N/01257.21E_270/021g028t055h82>13/10 RERA 3/065 7/092 8/160 53km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161600z5025.70N/01257.21E_260/026g033t055h87>13/11 RERA 4/020 7/065 8/110 55km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161500z5025.70N/01257.21E_270/021g028t057h67>14/8 RERA 5/059 8/074 8/084 57km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161400z5025.70N/01257.21E_260/024g037t059h67>15/9 3/025 8/091 8/110 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161100z5025.70N/01257.21E_260/023g033t057h67>14/8 6/042 8/150 8/200 43km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*161000z5025.70N/01257.21E_260/018g...t052h81>11/8 RERA 5/037 7/061 8/120 45km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160900z5025.70N/01257.21E_260/020g029t054h71>12/7 RERA 2/068 8/120 8/150 48km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160800z5025.70N/01257.21E_270/022g031t050h81>10/7 RERA 6/050 8/130 8/150 57km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160700z5025.70N/01257.21E_260/021g...t050h81>10/7 8/140 8/310 48km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160600z5025.70N/01257.21E_270/020g026t045h93>7/6 8/150 8/190 43km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160500z5025.70N/01257.21E_270/023g...t041h99>5/5 REFG 8/170 8/190 19km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160400z5025.70N/01257.21E_280/021g...t041h99>5/5 FG 8/<001 100 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*160000z5025.70N/01257.21E_290/025g032t043h93>6/5 REFG 7/<001 8/011 6km A (SYNOP)