This is the latest recevied packets stored in our database for station/object PU2LYJ-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PU2LYJ-15>APBK22,PY2CER-15,PY2TED-10,PY2RIC-15*,qAR,PY2RIC-10:>[
:PU2LYJ-15>APBK22,PY2LOC-15,PY2CER-15,PY2TED-10*,qAR,PY2RIC-10:!2248.36S/04713.50W#PHG6260 DIGIPEATER SUMARE PU2LYJ MIRO
:PU2LYJ-15>APBK22,PY2CER-15*,WIDE2-2,qAR,PU2RLG-10:>[Temp 35*C] [49% U.Rel] [Uptime: 5 hours] [316 pkts] [14.84 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15*,WIDE2-2,qAR,PU2RLG-10:>[Temp 35*C] [49% U.Rel] [Uptime: 5 hours] [175 pkts] [14.84 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15*,WIDE2-2,qAR,PU2RLG-10:>[Temp 37*C] [47% U.Rel] [Uptime: 4 hours] [229 pkts] [14.82 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15*,WIDE2-2,qAR,PU2RLG-10:>[Temp 35*C] [51% U.Rel] [Uptime: 3 hours] [258 pkts] [14.84 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 34*C] [51% U.Rel] [Uptime: 2 hours] [161 pkts] [14.81 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 34*C] [53% U.Rel] [Uptime: 2 hours] [197 pkts] [14.82 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15*,WIDE2-2,qAR,PU2RLG-10:>[Temp 32*C] [57% U.Rel] [Uptime: 2 hours] [220 pkts] [14.84 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2CER-15*,WIDE2-2,qAR,PU2RLG-10:>[Temp 31*C] [59% U.Rel] [Uptime: 2 hours] [254 pkts] [14.82 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2LOC-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 29*C] [63% U.Rel] [Uptime: 1 hour] [55 pkts] [14.82 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2LOC-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:!2248.36S/04713.50W#PHG6260 DIGIPEATER SUMARE PU2LYJ MIRO
:PU2LYJ-15>APBK22,PY2LOC-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 28*C] [66% U.Rel] [Uptime: 0 hour] [41 pkts] [14.81 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2LOC-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 27*C] [71% U.Rel] [Uptime: 0 hour] [49 pkts] [14.81 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2LOC-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 25*C] [78% U.Rel] [Uptime: 0 hour] [4 pkts] [14.84 volts] [F0A0] BravoDIGI v2
:PU2LYJ-15>APBK22,PY2LOC-15,PY2TED-10*,WIDE2-1,qAR,PY2RIC-10:>[Temp 34*C] [51% U.Rel] [Uptime: 1 hour] [181 pkts] [14.84 volts] [F0A0] BravoDIGI v2
: