This is the latest recevied packets stored in our database for station/object BG5DZG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5DZG-9>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V<0Wb/`"4X}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 3.9V 18.7C 1016.4Pa S08
: BG5DZG-9>RYRXW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V9:Lb/`"4d}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 17.3C 1016.4Pa S07
: BG5DZG-9>RYRXW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V8&#b/`"4h}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 17.3C 1016.4Pa S09
: BG5DZG-9>RYRXW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-13:`/V8;jb/`"4f}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 17.6C 1016.5Pa S08
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/QC0kb/`"5%}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 4.0V 20.2C 1012.8Pa S09
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/QA&yb/`"5$}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 4.0V 20.3C 1012.8Pa S09
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/Q@0~b/`"5$}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 4.0V 20.3C 1012.7Pa S08
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/Q@&Yb/`"5$}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 4.0V 20.3C 1012.8Pa S07
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/Q@&tb/`"5$}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 4.0V 20.4C 1012.7Pa S07
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-14:`/Q>&wb/`"5%}Pujiang APRS 144.640Mhz By X1C3 0000.1Km 4.0V 20.4C 1012.7Pa S07
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/Q=0mb/`"5"}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 20.5C 1012.7Pa S06
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/Q;&kb/`"5"}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 20.6C 1012.7Pa S06
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/Q;16b/`"5"}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 20.8C 1012.6Pa S06
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/Q:1[b/`"5&}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 20.9C 1012.5Pa S05
: BG5DZG-9>RYRUS0,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/Q91|b/`"5&}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 20.9C 1012.5Pa S05
: BG5DZG-9>RYRUS1,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/Q9(Ib/`"5'}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 20.8C 1012.6Pa S05
: BG5DZG-9>RYRUS1,WIDE1-1,WIDE2-1,qAS,BG5DZG-7:`/Q:1qP\`"5#}Pujiang APRS 144.640Mhz By X1C3 0000.0Km 4.0V 22.4C 862.6Pa S05