This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 25h 00r Vbat=4.16V Vign=11.95V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061856z2644.73S\02749.88Ek000/000/A=004801 34C 5St 4.16V If 11.96V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061836z2644.73S\02749.88Ek000/000/A=004801 35C 5St 4.16V If 11.96V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061826z2644.73S\02749.88Ek000/000/A=004785 33C 5St 4.15V If 11.97V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061821z2644.73S\02749.88Ek000/000/A=004775 34C 5St 4.15V If 11.96V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061816z2644.73S\02749.88Ek000/000/A=004811 35C 5St 4.16V If 11.97V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061811z2644.73S\02749.88Ek000/000/A=004798 34C 5St 4.17V If 11.97V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061806z2644.73S\02749.88Ek000/000/A=004808 35C 5St 4.16V If 11.97V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 24h 00r Vbat=4.16V Vign=11.97V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061756z2644.73S\02749.88Ek000/000/A=004805 35C 5St 4.16V If 11.97V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061736z2644.73S\02749.88Ek000/000/A=004821 38C 5St 4.17V If 12.00V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061731z2644.73S\02749.88Ek000/000/A=004811 38C 5St 4.17V If 12.00V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061726z2644.73S\02749.88Ek000/000/A=004821 39C 5St 4.16V If 12.01V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061721z2644.73S\02749.88Ek000/000/A=004821 39C 5St 4.17V If 12.01V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061716z2644.73S\02749.88Ek000/000/A=004788 39C 5St 4.17V If 12.00V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061711z2644.73S\02749.88Ek000/000/A=004815 38C 5St 4.17V If 12.00V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 23h 01r Vbat=4.18V Vign=11.97V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061656z2644.73S\02749.88Ek000/000/A=004801 38C 5St 4.18V If 12.00V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061626z2644.73S\02749.88Ek000/000/A=004795 38C 5St 4.15V If 12.00V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061621z2644.73S\02749.88Ek000/000/A=004808 40C 5St 4.14V If 11.97V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061616z2644.73S\02749.88Ek000/000/A=004821 40C 5St 4.15V If 11.97V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061611z2644.73S\02749.88Ek000/000/A=004815 40C 5St 4.14V If 11.99V 9kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061606z2644.73S\02749.88Ek000/000/A=004795 40C 5St 4.14V If 11.97V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061601z2644.73S\02749.88Ek000/000/A=004792 40C 5St 4.15V If 11.98V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/061526z2644.73S\02749.88Ek000/000/A=004808 37C 5St 4.17V If 12.00V 3kmh GP1