This is the latest recevied packets stored in our database for station/object XE2MBE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/231318z/B?HL4&;4>F!G/A=006143 12.0V 16C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230846z/B?Hk4&;+>P!G/A=006153 12.2V 19C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230746z/B?HY4&;>>Q!G/A=006161 12.2V 19C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230616z/B?HY4&;>>Q!G/A=006161 12.3V 21C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230515z/B?HY4&;>>Q!G/A=006161 12.2V 22C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230445z/B?HY4&;>>Q!G/A=006161 12.3V 23C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230415z/B?HY4&;>>Q!G/A=006161 12.4V 24C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230314z/B?HY4&;>>Q!G/A=006161 12.3V 26C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230214z/B?HY4&;A>J0G/A=006161 13.4V 27C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230214z/B?H:4&;:>F>G/A=006158 13.4V 27C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/230213z/B?D"4&8(>5EG/A=006143 13.5V 27C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/222112z/B?H:4&;4>)3G 13.9V 36C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/222112z/B?H@4&;.>.9G/A=006159 13.8V 36C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/222112z/B?Hr4&:=>2BG/A=006163 13.8V 36C Radio Club Guadiana P2, Vel=>5. Red APRS XE
:XE2MBE-9>APOTU0,WIDE1-1,WIDE2-2,qAR,XE2MBE-10:/221508z/B?He4&;+>?!G/A=006161 12.2V 14C www.facebook.com/rcg.org.mx P1 ve<=5, Red XE APRS.
: