This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150745h4345.43N/07920.15W>202/019/A=000498 13.3V 19C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/150254h4347.75N/07920.71W>043/022/A=000558 13.3V 18C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/145929h4348.56N/07920.31W>211/011/A=000627 13.3V 18C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/145909h4348.56N/07920.30W>220/005/A=000641 13.3V 17C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:> 12.1V 17C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/144651h4348.56N/07920.30W>003/007/A=000647 13.2V 20C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/144643h4348.56N/07920.32W>131/006/A=000666 13.3V 20C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,VA3MCT-1,WIDE2*,qAR,VA3BAL-5:/144406h4348.74N/07921.29W>101/013/A=000635 12.2V 18C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3ROG-10:/144321h4348.87N/07921.40W>134/038/A=000633 13.3V 18C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/143553h4355.60N/07923.42W>177/052/A=000804 13.3V 17C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/142803h4402.67N/07924.90W>166/052/A=000920 12.0V 15C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3LSR-4:/142531h4405.08N/07925.40W>154/040/A=000982 12.9V 14C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/142414h4404.94N/07925.68W>332/028/A=000903 12.9V 14C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/142405h4404.88N/07925.65W>007/016/A=000897 12.9V 14C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/121625h4343.10N/07924.87W>351/023/A=000582 12.9V 14C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/121600h4342.97N/07924.74W>320/023/A=000581 12.9V 13C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/121352h4342.31N/07924.53W>316/021/A=000644 12.9V 14C EPE020 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/121303h4342.11N/07924.44W>317/008/A=000706 12.9V 13C EPE023 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 10.9V 12C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 11.9V 11C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/014619h4341.61N/07923.76W>149/007/A=000564 13.0V 14C EPE071 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/014550h4341.60N/07923.80W>069/004/A=000533 12.9V 14C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/014535h4341.60N/07923.81W>116/004/A=000539 12.9V 14C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/014351h4341.75N/07924.15W>161/026/A=000594 12.9V 14C EPE025 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/165719h4341.45N/07923.71W>230/005/A=000461 12.9V 19C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220