This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/151327h4341.61N/07923.76W>126/005/A=000532 12.0V 30C EPE046 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/151310h4341.61N/07923.78W>041/005/A=000536 12.6V 30C EPE024 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/151301h4341.60N/07923.80W>071/005/A=000495 12.6V 30C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/151214h4341.46N/07923.72W>341/016/A=000483 12.6V 30C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/151207h4341.44N/07923.71W>241/006/A=000465 12.7V 30C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/151114h4341.75N/07923.77W>208/013/A=000477 12.6V 30C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150754h4341.88N/07923.19W>242/007/A=000535 12.6V 30C EPE023 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150731h4341.95N/07923.21W>189/017/A=000542 12.6V 30C EPE028 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/150433h4342.30N/07923.08W>146/006/A=000512 12.6V 30C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150333h4342.55N/07923.17W>209/008/A=000590 12.6V 31C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145553h4342.88N/07921.59W>286/011/A=000499 11.3V 30C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145455h4342.79N/07921.47W>199/006/A=000449 11.5V 30C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145443h4342.80N/07921.48W>111/006/A=000457 12.7V 30C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145430h4342.82N/07921.49W>183/005/A=000453 12.7V 30C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/144358h4342.80N/07921.50W>145/004/A=000489 12.9V 27C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/144349h4342.81N/07921.50W>228/005/A=000490 12.8V 27C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/143629h4342.78N/07921.47W>032/006/A=000420 12.9V 24C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/143607h4342.77N/07921.53W>062/004/A=000436 12.9V 24C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/143521h4342.68N/07921.51W>041/010/A=000416 12.9V 24C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/143441h4342.67N/07921.57W>048/010/A=000409 13.0V 25C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/143413h4342.63N/07921.62W>031/004/A=000416 12.9V 24C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:> 11.8V 25C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/142813h4342.64N/07921.57W>306/006/A=000404 12.9V 25C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/142615h4342.45N/07921.41W>053/013/A=000421 12.9V 25C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/142547h4342.43N/07921.56W>086/007/A=000452 12.9V 24C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220