This is the latest recevied packets stored in our database for station/object V5230445. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010346h5111.25N/01454.38EO121/017/A=010806!w`2!Clb=-10.8m/s p=689.9hPa t=1.2C h=21.7% 405.10MHz Type=RS41-SGP OG=3028m FN=10900 dist=198.405 powerup=3h01m40s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010338h5111.27N/01454.32EO126/019/A=011054!wl{!Clb=-9.7m/s p=683.3hPa t=0.7C h=21.1% 405.10MHz Type=RS41-SGP OG=3100m FN=10892 dist=198.419 powerup=3h01m32s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010156h5111.57N/01453.61EO130/025/A=014383!wsU!Clb=-10.1m/s p=601.7hPa t=-4.5C h=13.7% 405.10MHz Type=RS41-SGP batt=2.5V FN=10790 dist=198.606 powerup=2h59m50s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010119h5111.73N/01453.27EO123/027/A=015702!wi5!Clb=-10.7m/s p=571.5hPa t=-6.5C h=52.8% 405.10MHz Type=RS41-SGP FN=10753 dist=198.677 powerup=2h59m13s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010111h5111.77N/01453.19EO123/029/A=015985!w=7!Clb=-10.8m/s p=565.2hPa t=-7.2C h=70.5% 405.10MHz Type=RS41-SGP batt=2.6V FN=10745 dist=198.696 powerup=2h59m05s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010107h5111.79N/01453.14EO125/029/A=016126!w6{!Clb=-11.6m/s p=562.2hPa t=-7.5C h=73.4% 405.10MHz Type=RS41-SGP FN=10741 dist=198.705 powerup=2h59m01s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *010103h5111.81N/01453.10EO125/029/A=016284!w,n!Clb=-12.1m/s p=558.9hPa t=-8.0C h=75.4% 405.10MHz Type=RS41-SGP FN=10737 dist=198.714 powerup=2h58m57s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005948h5112.25N/01452.42EO153/032/A=019278!wm&!Clb=-12.3m/s p=496.4hPa t=-12.3C h=49.8% 405.10MHz Type=RS41-SGP FN=10662 dist=198.695 powerup=2h57m42s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005944h5112.29N/01452.39EO156/033/A=019432!w%X!Clb=-12.0m/s p=493.4hPa t=-12.5C h=48.8% 405.10MHz Type=RS41-SGP TxOff=8h01m batt=2.4V FN=10658 dist=198.673 powerup=2h57m38s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005940h5112.32N/01452.37EO156/034/A=019581!wBC!Clb=-11.1m/s p=490.5hPa t=-12.6C h=41.3% 405.10MHz Type=RS41-SGP FN=10654 dist=198.648 powerup=2h57m34s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005936h5112.35N/01452.35EO157/033/A=019717!wn(!Clb=-10.4m/s p=487.8hPa t=-12.9C h=40.0% 405.10MHz Type=RS41-SGP FN=10650 dist=198.621 powerup=2h57m30s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005932h5112.39N/01452.32EO158/034/A=019877!w7b!Clb=-12.3m/s p=484.8hPa t=-13.2C h=36.4% 405.10MHz Type=RS41-SGP batt=2.4V FN=10646 dist=198.597 powerup=2h57m26s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005928h5112.42N/01452.30EO156/033/A=020024!wcP!Clb=-13.2m/s p=482.0hPa t=-13.5C h=36.4% 405.10MHz Type=RS41-SGP FN=10642 dist=198.569 powerup=2h57m22s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005924h5112.46N/01452.28EO158/035/A=020191!w)@!Clb=-12.1m/s p=478.7hPa t=-14.0C h=36.4% 405.10MHz Type=RS41-SGP FN=10638 dist=198.544 powerup=2h57m18s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005844h5112.83N/01452.07EO161/040/A=021844!wJ_!Clb=-12.5m/s p=448.0hPa t=-17.2C h=27.2% 405.10MHz Type=RS41-SGP batt=2.4V FN=10598 dist=198.231 powerup=2h56m38s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005840h5112.87N/01452.05EO163/040/A=022012!wdC!Clb=-13.4m/s p=445.0hPa t=-17.5C h=27.9% 405.10MHz Type=RS41-SGP FN=10594 dist=198.194 powerup=2h56m34s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005836h5112.92N/01452.03EO163/040/A=022180!w(3!Clb=-14.6m/s p=442.0hPa t=-18.0C h=28.8% 405.10MHz Type=RS41-SGP FN=10590 dist=198.156 powerup=2h56m30s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005832h5112.96N/01452.01EO160/040/A=022360!wF!!Clb=-14.4m/s p=438.8hPa t=-18.5C h=29.8% 405.10MHz Type=RS41-SGP TxOff=8h03m batt=2.4V FN=10586 dist=198.118 powerup=2h56m26s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005828h5113.00N/01451.98EO161/040/A=022539!w_X!Clb=-13.6m/s p=435.5hPa t=-19.0C h=30.8% 405.10MHz Type=RS41-SGP FN=10582 dist=198.083 powerup=2h56m22s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005824h5113.05N/01451.96EO159/040/A=022717!w"<!Clb=-13.3m/s p=432.3hPa t=-19.5C h=30.8% 405.10MHz Type=RS41-SGP FN=10578 dist=198.046 powerup=2h56m18s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005449h5115.15N/01450.50EO158/042/A=031990!w"O!Clb=-10.7m/s p=290.0hPa t=-43.9C h=75.6% 405.10MHz Type=RS41-SGP FN=10363 dist=196.604 powerup=2h52m43s rx=402300(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005445h5115.19N/01450.47EO160/044/A=032156!wF_!Clb=-13.8m/s p=287.9hPa t=-44.3C h=74.7% 405.10MHz Type=RS41-SGP FN=10359 dist=196.572 powerup=2h52m39s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5230445 *005441h5115.24N/01450.44EO160/044/A=032325!w%r!Clb=-13.5m/s p=285.6hPa t=-44.6C h=74.6% 405.10MHz Type=RS41-SGP batt=2.5V FN=10355 dist=196.538 powerup=2h52m35s rx=405100(+0/5)
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V5230445 *005327h5116.25N/01450.00EO169/059/A=035826!wFb!Clb=-11.9m/s p=242.7hPa t=-53.9C h=71.8% 405.10MHz Type=RS41-SGP batt=2.4V rssi=61.5dB rx=405100(+1/5) sondemod 1.37b
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;V5230445 *005305h5116.60N/01449.89EO170/060/A=036752!wS4!Clb=-13.1m/s p=232.3hPa t=-56.0C h=68.2% 405.10MHz Type=RS41-SGP azimuth=338 dev=omni
: