This is the latest recevied packets stored in our database for station/object TA2UJ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/170341h3740.16N/02818.56E>000/000/A=001122 8TXC DigiC:0 19C 975.40hPa 4.5V 6S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/165830h3740.17N/02818.55E>176/001/A=001176 4TXC DigiC:0 19C 975.31hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/164856h3740.15N/02818.55E>000/000/A=000987 9TXC DigiC:0 19C 975.24hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/164745h3740.15N/02818.56E>000/001/A=001028 8TXC DigiC:0 19C 975.22hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/164415h3740.16N/02818.55E>000/001/A=001010 5TXC DigiC:0 20C 975.13hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/163734h3740.17N/02818.45E>088/003/A=001492 3TXC DigiC:0 19C 975.54hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/163226h3740.16N/02818.55E>000/000/A=001040 23TXC DigiC:0 19C 975.30hPa 4.7V 6S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/162426h3740.15N/02818.56E>000/000/A=001078 17TXC DigiC:0 20C 975.34hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/162239h3740.16N/02818.56E>000/001/A=001031 16TXC DigiC:0 19C 975.35hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/161905h3740.16N/02818.57E>000/000/A=001129 13TXC DigiC:0 20C 975.36hPa 4.7V 6S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/161744h3740.15N/02818.56E>000/000/A=000866 12TXC DigiC:0 19C 975.36hPa 4.6V 6S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/161633h3740.16N/02818.55E>000/000/A=001125 11TXC DigiC:0 19C 975.38hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/161414h3740.16N/02818.57E>000/000/A=001107 9TXC DigiC:0 20C 975.43hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/161301h3740.15N/02818.57E>015/000/A=001046 8TXC DigiC:0 20C 975.44hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/160854h3740.15N/02818.55E>000/000/A=001000 5TXC DigiC:0 20C 975.44hPa 4.7V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/160728h3740.15N/02818.57E>140/001/A=001022 4TXC DigiC:0 21C 975.39hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:>LoRa APRS LightTracker by TA2MUN & TA2WX
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/153717h3740.14N/02818.56E>159/003/A=001259 19TXC DigiC:0 19C 975.57hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/153604h3740.15N/02818.56E>000/000/A=001077 18TXC DigiC:0 19C 975.58hPa 4.7V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/152930h3740.16N/02818.57E>080/004/A=000986 13TXC DigiC:0 19C 975.56hPa 4.6V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/152819h3740.16N/02818.55E>269/003/A=001117 12TXC DigiC:0 19C 975.53hPa 4.7V 5S
:TA2UJ-9>APLIGP,WIDE1-1,qAS,TA2UJ-7:/152706h3740.16N/02818.55E>000/000/A=001140 11TXC DigiC:0 19C 975.51hPa 4.7V 5S
: