This is the latest recevied packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:1998 Digi:303 Tx:1020 UpTime:82.12 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062306z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062306z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:1994 Digi:303 Tx:1017 UpTime:81.56 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:1994 Digi:303 Tx:1011 UpTime:81.41 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@062235z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062235z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062235z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:1990 Digi:303 Tx:1008 UpTime:81.26 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@062220z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062220z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062219z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062204z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:1987 Digi:303 Tx:1002 UpTime:80.55 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062149z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@062149z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062149z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:1986 Digi:303 Tx:999 UpTime:80.39 DX:03-11-2024 20:09Loc HS5NMF 280km 35°
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062133z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,qAR,HS7WIZ:@062133z1244.43N/09943.20E-idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@062133z1244.43N/09943.20E_000/000g000t072r...p...P...h98b06570L000 idris / igate / 5 watts T=22° H=98% P=657
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: