This is the latest recevied packets stored in our database for station/object SP3BKB. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3NKI:`-^Bl -/`438.700MHz c110 -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`438.700MHz c110 -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3NKI:`-^Bl -/`438.700MHz c110 -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`438.700MHz c110 -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`434.050MHz tOFF 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,SP2GG-4,WIDE1,SR2NMG,WIDE2*,qAR,SR2SLA:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3NKI:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3NOW:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3NOW:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAO,SP3ADM-10:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAO,SP3ADM-10:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`439.025MHz tOFF -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`438.750MHz Toff -760 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR7NSI:`-^Bl -/`145.475MHz 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR2SAT:`-^Bl -/`145.475MHz 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`145.475MHz 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR7NSI:`-^Bl -/`145.475MHz 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR7NSI:`-^Bl -/`433.500MHz tOFF 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAO,SP3PDA-10:`-^Bl -/`145.762MHz c110 -060 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`145.762MHz c110 -060 73! op.Bartek_%
:SP3BKB>U2QT16,WIDE1-1,WIDE2-1,qAR,SR3DPN:`-^Bl -/`145.762MHz c110 -060 73! op.Bartek_%
: