This is the latest recevied packets stored in our database for station/object N7CPZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
N7CPZ-7>APN000,TCPIP*,qAC,T2RDU:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.5V
:N7CPZ-7>APN000,TCPIP*,qAC,T2RDU:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.5V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.4V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.4V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.2V
:N7CPZ-7>APN000,WIDE2-2,qAR,W6DY-10:=3511.52N/11403.29WL141/000VGC VR-N76 HT. 7.20V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.2V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.2V
:N7CPZ-7>APN000,WIDE2-2,qAR,W6DY-10:=3511.52N/11403.29WL360/000VGC VR-N76 HT. 7.24V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.2V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.2V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.2V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,TCPIP*,qAC,T2CAEAST:=3511.52NI11403.12WaVGC VR-N76 146.520MHz 7.3V
:N7CPZ-7>APN000,WIDE2-2,qAR,W6DY-10:=3511.52N/11403.29WL003/001VGC VR-N76 HT. 7.32V
: