This is the latest recevied packets stored in our database for station/object SP8PID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP8PID-9>APLOX1,WIDE1-1,Q1055,qAR,SR8RK:!/5CFES{Ik>.!H/A=000897Lora Tracker 434.855 @1k2 Batt=3.71V/33%-
:SP8PID-9>APLOX1,WIDE1-1,Q1162,qAR,SR8RK:!/5CEcS{H2>L*HLora Tracker 434.855 @1k2 Batt=3.84V/33%+ P=4.84V
:SP8PID-9>APLOX1,WIDE1-1,Q1282,qAR,SR8RK:!/5CIZS{Nb>$EH/A=000883Lora Tracker 434.855 @1k2 Batt=3.83V/32%+ P=4.82V
:SP8PID-9>APLOX1,WIDE1-1,Q1287,qAR,SR8RK:!/5CXHS{Z->mHH/A=000933Lora Tracker 434.855 @1k2 Batt=3.83V/32%+ P=4.84V
:SP8PID-9>APLOX1,WIDE1-1,Q12K3,qAR,SR8RK:!/5CerS{g8>qBH/A=000936Lora Tracker 434.855 @1k2 Batt=3.83V/31%+ P=4.85V
:SP8PID-9>APLOX1,WIDE1-1,Q02L6,qAR,SR8RK:!/5DA[S{q@>xOH/A=000905Lora Tracker 434.855 @1k2 Batt=3.82V/31%+ P=4.84V
:SP8PID-9>APLOX1,WIDE1-1,Q07L0,qAR,SR8RK:!/5DjKS{w{>xOH/A=000945Lora Tracker 434.855 @1k2 Batt=3.82V/30%+ P=4.84V
:SP8PID-9>APLOX1,WIDE1-1,QA5M8,qAR,SR8RK:!/5E_9T!(H>xNH/A=000976Lora Tracker 434.855 @1k2 Batt=3.82V/29%+ P=4.83V
:SP8PID-9>APLOX1,WIDE1-1,Q02L6,qAR,SR8RK:!/5E^&T!6d>[KH/A=000964Lora Tracker 434.855 @1k2 Batt=3.82V/29%+ P=4.83V
:SP8PID-9>APLOX1,WIDE1-1,QA2M4,qAR,SR8RK:!/5EIoT!K+>[OH/A=000916Lora Tracker 434.855 @1k2 Batt=3.81V/29%+ P=4.83V
:SP8PID-9>APLOX1,SQ8HPI-10*,qAR,SQ8SW-4:!/5EBLT!V6>gDH/A=000929Lora Tracker 434.855 @1k2 Batt=3.81V/28%+ P=4.83V
:SP8PID-9>APLOX1,WIDE1-1,Q07L1,qAR,SR8RK:!/5ENfT!F0>.LH/A=000923Lora Tracker 434.855 @1k2 Batt=3.80V/25%+ P=4.81V
:SP8PID-9>APLOX1,SQ8HPI-4,WIDE1*,qAR,SP8GK-4:!/5E2=T!!k>KPH/A=000920Lora Tracker 434.855 @1k2 Batt=3.80V/23%+ P=4.80V
:SP8PID-9>APLOX1,WIDE1-1,Q00L5,qAR,SR8RK:!/5DgLS{wN>KMH/A=000964Lora Tracker 434.855 @1k2 Batt=3.80V/23%+ P=4.79V
:SP8PID-9>APLOX1,WIDE1-1,Q05L3,qAR,SR8RK:!/5D8AS{o`>KKH/A=000960Lora Tracker 434.855 @1k2 Batt=3.79V/22%+ P=4.79V
:SP8PID-9>APLOX1,WIDE1-1,Q1178,qAR,SR8RK:!/5CSOS{T1>@LH/A=000901Lora Tracker 434.855 @1k2 Batt=3.79V/21%+ P=4.77V
:SP8PID-9>APLOX1,WIDE1-1,Q1352,qAR,SR8RK:!/5CGMS{Ha> HLora Tracker 434.855 @1k2 Batt=3.77V/19%+ P=4.70V
:SP8PID-9>APLOX1,WIDE1-1,Q1354,qAR,SR8RK:!/5CFmS{Ib>t!H/A=000927Lora Tracker 434.855 @1k2 Batt=3.76V/20%+ P=4.89V
:SP8PID-9>APLOX1,WIDE1-1,Q1176,qAR,SR8RK:!/5CHfS{N8>w<HLora Tracker 434.855 @1k2 Batt=3.75V/19%+ P=4.92V
:SP8PID-9>APLOX1,WIDE1-1,Q1190,qAR,SR8RK:!/5CX]S{ZV>^=HLora Tracker 434.855 @1k2 Batt=3.74V/18%+ P=4.91V
:SP8PID-9>APLOX1,WIDE1-1,Q1395,qAR,SR8RK:!/5C;jS{Z7>SFH/A=000911Lora Tracker 434.855 @1k2 Batt=3.73V/17%+ P=4.88V
:SP8PID-9>APLOX1,WIDE1-1,Q08L0,qAR,SR8RK:!/5C:ES{Wz>4*HLora Tracker 434.855 @1k2 Batt=3.71V/17%+ P=4.86V
:SP8PID-9>APLOX1,WIDE1-1,Q03L6,qAR,SR8RK:!/5C:AS{Wp>o!HLora Tracker 434.855 @1k2 Batt=3.61V/17%-
:SP8PID-9>APLOX1,WIDE1-1,Q02L4,qAR,SR8RK:!/5C:4S{Wh>o!HLora Tracker 434.855 @1k2 Batt=3.61V/18%-
:SP8PID-9>APLOX1,WIDE1-1,Q01L4,qAR,SR8RK:!/5C:6S{Wk>o!HLora Tracker 434.855 @1k2 Batt=3.62V/18%-
: