This is the latest recevied packets stored in our database for station/object HB9GZA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HB9GZA-9>T7RX78,TCPIP*,qAC,T2GREECE:`/+!)>/`"5U}Joe, 145.500 0004.0Km 4.7V 19.4C 1004.8hPa S10
: HB9GZA-9>T7RX79,TCPIP*,qAC,T2GREECE:`/+''>/`"5H}Joe, 145.500 0004.0Km 4.7V 19.3C 1004.8hPa S10
: HB9GZA-9>T7RX84,TCPIP*,qAC,T2GREECE:`/*wmH>/`"5A}Joe, 145.500 0003.8Km 4.7V 19.1C 1004.9hPa S10
: HB9GZA-9>T7RX91,TCPIP*,qAC,T2GREECE:`/*em >/`"5B}Joe, 145.500 0003.6Km 4.7V 18.9C 1005.0hPa S10
: HB9GZA-9>T7RX97,TCPIP*,qAC,T2GREECE:`/*FY#>/`"5B}Joe, 145.500 0003.1Km 4.7V 18.8C 1004.9hPa S10
: HB9GZA-9>T7RY03,TCPIP*,qAC,T2GREECE:`/*); >/`"5?}Joe, 145.500 0002.8Km 4.7V 18.5C 1004.9hPa S10
: HB9GZA-9>T7RY05,TCPIP*,qAC,T2GREECE:`/)y0|>/`"5B}Joe, 145.500 0002.5Km 4.7V 18.3C 1005.1hPa S10
: HB9GZA-9>T7RY07,TCPIP*,qAC,T2GREECE:`/)aN>/`"5@}Joe, 145.500 0002.2Km 4.7V 18.1C 1005.2hPa S10
: HB9GZA-9>T7RY07,TCPIP*,qAC,T2GREECE:`/)\X>/`"5B}Joe, 145.500 0002.1Km 4.7V 17.8C 1005.2hPa S10
: HB9GZA-9>T7RY07,TCPIP*,qAC,T2GREECE:`/)Xi>/`"5C}Joe, 145.500 0002.1Km 4.7V 17.6C 1005.3hPa S10
: HB9GZA-9>T7RY04,TCPIP*,qAC,T2GREECE:`/)`2T>/`"5F}Joe, 145.500 0002.0Km 4.7V 17.3C 1005.1hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)aq>/`"5M}Joe, 145.500 0001.9Km 4.7V 17.0C 1005.3hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)a*>/`"5S}Joe, 145.500 0001.9Km 4.7V 16.7C 1005.3hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)aH>/`"5U}Joe, 145.500 0001.9Km 4.7V 16.4C 1005.2hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)a9>/`"5U}Joe, 145.500 0001.9Km 4.7V 16.1C 1005.2hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)aY>/`"5V}Joe, 145.500 0001.9Km 4.7V 15.8C 1005.3hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)a9>/`"5V}Joe, 145.500 0001.9Km 4.7V 15.5C 1005.4hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)ac>/`"5X}Joe, 145.500 0001.9Km 4.7V 15.1C 1005.3hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)a6>/`"5X}Joe, 145.500 0001.9Km 4.7V 14.8C 1005.3hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)a<>/`"5X}Joe, 145.500 0001.9Km 4.7V 14.5C 1005.4hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)`S>/`"5X}Joe, 145.500 0001.9Km 4.7V 14.3C 1005.3hPa S10
: HB9GZA-9>T7RY06,TCPIP*,qAC,T2GREECE:`/)`V>/`"5W}Joe, 145.500 0001.9Km 4.7V 14.0C 1005.2hPa S10
: HB9GZA-9>A51C5,TCPIP*,qAC,T2GREECE:>F628C410047770 51X1C5_20200927
: HB9GZA-9>T7RY05,TCPIP*,qAC,T2GREECE:`/)a:[>/`"5M}Joe, 145.500 0003.9Km 4.7V 16.0C 1004.9hPa S05
: HB9GZA-9>T7RY05,TCPIP*,qAC,T2GREECE:`/)^F>/`"5N}Joe, 145.500 0003.8Km 4.7V 15.9C 1004.9hPa S04